83 Assault Records
Ace Combat 8 Hidden Aces & Assault Records Guide
Assault Records track 83 enemy pilots: ~52 Lux Lunae / special units (mostly automatic) and 31 named aces that need Veteran+ plus mission-specific triggers. Finish the mission after the kill or it won’t count. Aces also unlock special paint schemes.
Campaign Play-sourced
Global rules
- Named aces: Veteran, Elite, or Ace only.
- Complete the sortie after the shoot-down.
- Lux Lunae 22nd (Mission 28) needs Shadow 24 killed in Mission 18.
- Online Threat-Level aces are separate from campaign Assault Records.
Named ace triggers (by mission)
| M | Ace | Aircraft | Condition |
|---|---|---|---|
| 01 | Gigas | Mirage 2000-5 | Destroy all non-TGT aircraft |
| 02 | Crematio | A-6E | 4+ aircraft in first 3 minutes |
| 03 | Raia | F/A-18C | All bombers before White Valley range |
| 04 | Auster | Gripen E | Enter the tunnel |
| 05 | (TBD) | — | All LCACs survive |
| 06 | Flamma | MiG-31B | 5+ TGTs in first 3 minutes |
| 07 | Orcus | EA-6B | Land Aegis via chain reaction |
| 08 | Tessera | MiG-21bis | All non-TGT surface weapons |
| 09 | Judex | MiG-29A | Secondary tread armor before 2nd slowdown |
| 10 | Vorago | F-15C | Airship within 70s of laser targeting |
| 11 | Larus | F-14D | All Shadows before Podarge dies |
| 12 | Imber | F/A-18F | All LCACs within 3 min of takeoff |
| 13 | Sicarius | Su-47 | 5+ radars before transport lands |
| 15 | (TBD) | — | After 1st Ladon; kill ace before 2nd |
| 16 | Currus | F-16C | When UAVs launch |
| 17 | (TBD) | — | All TGTs before B-1B halfway |
| 18 | Curis | F-15J | Destroy Shadow 24 |
| 19 | Aleator | F/A-18E | Destroy all Su-47s |
| 20 | Periodus | Su-35S | Destroy ≥1 B-2 |
| 21 | Alienus | EA-18G | Sink all enemy ships |
| 22 | Caligo | Rafale M | Approach Celaeno undetected |
| 23 | Milvus / Cantrix | A-10C / FA-36 | Lux Lunae aces dead within 3 min |
| 24 | (TBD) | — | All LCACs reach land |
| 25 | Cinis / Silacrum | F-15E / EA-36 | Land ships+Aegis / fly under Podarges |
| 26 | Lucidius | F-2A | All Cima Island surface units |
| 27 | Stiria | Typhoon | Fly Megafloat spoke gaps |
| 28 | Harmonius | F-35C | 5 bombers in first 5 minutes |
| 29 | Prudens | Su-57 | Fly under urban highway bridge |
| 30 | Tegimen | F-22A | 3+ swarm dispensers before release |
Per-mission pages repeat the local ace + medal next to tactics. Full platinum context: trophy guide.
People also ask
How many Assault Records are there?
83 total — Lux Lunae/special units plus 31 conditional named aces.
What difficulty for hidden aces?
Veteran or higher.
Why didn’t my ace count?
You must finish the mission after the kill; checkpoint restarts can also break spawns.
Further reading
Related guides
Campaign Hub · S-Rank Guide · Trophies · Mission 18
Primary: Ace Combat 8 hidden aces. Also: Assault Records, named aces, Lux Lunae, Veteran difficulty. Independent fan guide — verify in-game if patches change conditions.